Home Marketing Audience Editorial Opportunities Custom Rates Contacts Contacts

Download THE CONCRETE PRODUCER 2010 rate card

THE CONCRETE PRODUCER 2010 Full Color Rates


Color Rates Open Rate Bronze Silver Gold Platinum Diamond
Full Page $ 5,165 $ 4,905 $ 4,645 $ 4,390 $ 4,130 $ 3,875
2/3 Page $ 4,580 $ 4,355 $ 4,125 $ 3,895 $ 3,665 $ 3,435
1/2 Page Island $ 3,905 $ 3,710 $ 3,520 $ 3,320 $ 3,125 $ 2,930
1/2 Page V/H $ 3,455 $ 3,280 $ 3,105 $ 2,935 $ 2,765 $ 2,590
1/3 Page V/S $ 3,030 $ 2,875 $ 2,730 $ 2,575 $ 2,425 $ 2,270
1/4 Page $ 2,505 $ 2,380 $ 2,255 $ 2,130 $ 2,005 $ 1,880
1/6 Page $ 1,780 $ 1,695 $ 1,605 $ 1,520 $ 1,425 $ 1,335
Color: Black & White: Deduct 15% per page; 2 Color Process: Deduct 10% per page; PMS Color: Add 15% per page

Cover Rates (non-cancelable) 1x
Inside Front Cover $6,320
Inside Back Cover $5,985
Back Cover $6,645