 |
|
|
 |
|
PRODUCTION SPECS
Magazine Specs
| Full Page (Live Area) | 7" | 10" |
| Full Page (Bleed) | 8 1/4" | 10 3/4" |
| Full Page (Non Bleed) | 7" | 10" |
| Spread (Live Area Per Page) | 7" | 10" |
| 2/3 Page | 4 9/16" | 10" |
| 1/2 Island | 4 9/16" | 7 1/2" |
| 1/2 Horizontal | 7" | 4 3/4" |
| 1/2 Vertical | 3 5/16" | 10" |
| 1/3 Vertical | 2 3/16" | 10" |
| 1/3 Square | 4 9/16" | 4 3/4" |
| 1/4 Page | 3 5/16" | 4 3/4" |
| 1/6 Page | 2 3/16" | 4 3/4" |
| 1/8 Concrete Corner | 3 3/8" | 2 1/16" |
Safety: ¼" from trim on all sides. Bleed: Add 1/8" to all four sides.
Online Specs
| Leaderboard |
728 x 90 |
| Medium Rectangle |
300 x 250 |
| Commercial Break (interstitial) |
600 x 600 |
| Leaderboard Dropdown (user-initiated) |
728 x 90 and 728 x 360 |
| Leaderboard Dropdown (auto-initiated) |
100 x 100 and 600 x 600 |
| Peel Back (user-initiated) |
100 x 100 and 600 x 600 |
| Premium Ad |
180 x 150 image, 10 word headline, 50 words of copy and URL |
|
|
|
|
|
|